Host Club:
Event Date | Event Website |
---|---|
May 16, 2014 to May 18, 2014 | Stumptown Stomp 2014 |
Enjoy the weekend in Guerneville, CA, a rustic, gay-friendly community on the Russian River in the redwoods.<br /><br />Registration form and T-Shirt sample available at http://www.iagsdc.com/capitalcity/Capital_City_Squares/Upcoming_Events.html
Caller(s):
Eric Henerlau and Jet Roberts
Venue | ||||
---|---|---|---|---|
|
Type | Description | Fee | Fee Valid Thru | Transferable |
---|---|---|---|---|
Dancer | Full weekend of dancing, including Saturday dinner & Sunday breakfast | 125.00 | May 16, 2014 | Yes |
Non-Dancer | Full weekend of dancing, including Saturday dinner & Sunday breakfast | 25.00 | May 16, 2014 | Yes |
Dancer | Full weekend of dancing, including Saturday dinner & Sunday breakfast | 95.00 | Dec 31, 2013 | Yes |
Non-Dancer | Full weekend of dancing, including Saturday dinner & Sunday breakfast | 25.00 | Dec 31, 2013 | Yes |
Dancer | Full weekend of dancing, including Saturday dinner & Sunday breakfast | 110.00 | Apr 14, 2014 | Yes |
Non-Dancer | Full weekend of dancing, including Saturday dinner & Sunday breakfast | 25.00 | Apr 14, 2014 | Yes |
Know your Event Organizer! The IAGSDC assumes no responsibility for monies sent to or collected by third parties.
Make Check Payable To:
Capital City Squares
Mailing Address for Checks:
P.O. Box 19986
Sacramento,
CA
95819-0986
United States
Currency:
USD
Meals not provided. |
Registration Unavailable for Stumptown Stomp 2014
|