Host Club:
Event Date | Event Website |
---|---|
Oct 27, 2017 to Oct 29, 2017 | Scares & Squares 2017 |
Caller(s):
Dayle Hodge, Gary Monday, Michael Maltenfort
Venue | ||||
---|---|---|---|---|
|
Type | Description | Fee | Fee Valid Thru | Transferable |
---|---|---|---|---|
Dancer | 75.00 | Mar 13, 2017 | Yes | |
Non-Dancer | 35.00 | Mar 13, 2017 | Yes | |
Dancer | 85.00 | Sep 1, 2017 | Yes | |
Non-Dancer | 35.00 | Sep 1, 2017 | Yes | |
Dancer | 95.00 | Oct 1, 2017 | Yes | |
Non-Dancer | 35.00 | Oct 1, 2017 | Yes | |
Dancer | Full at-the-door registration. Session rates TBA | 105.00 | Oct 29, 2017 | Yes |
Non-Dancer | Full at-the-door registration. Session rates TBA | 35.00 | Oct 29, 2017 | Yes |
Know your Event Organizer! The IAGSDC assumes no responsibility for monies sent to or collected by third parties.
Make Check Payable To:
Rosetown Ramblers
Mailing Address for Checks:
Rosetown Ramblers / Scares & Squares
P.O. Box 5352
Portland
United States
Currency:
USD
Meals not provided. |
Login to Register for Scares & Squares 2017
|