Event Date | Event Website |
---|---|
May 25, 2007 to May 28, 2007 | Red Rocks and Purple Mountains |
The Fun Badge Tour will be on Memorial Day, Monday May 29th, 2007 from 8:30 am to 1:30 pm. Return flights should be no earlier than 4pm.<br /><br />Please see our website for lots more information or send an email via http://denver2007.com/contactInfo.html
Caller(s):
Deborah Carroll-Jones,<br />Tim Crawford,<br />Bill Eyler,<br />Todd Fellegy,<br />Russ Howell,<br />Mike Jacobs,<br />Kris Jensen,<br />John Marshal,<br />Bear Miller,<br />Bobby Ponyer,<br />Charlie Robertson, &<br />Anne Uebelacker
Venue | ||
---|---|---|
|
Type | Description | Fee | Fee Valid Thru | Transferable |
---|---|---|---|---|
Dancer | Payment MUST be postmarked by this date - Late Registration | 215.00 | May 1, 2007 | Yes |
Non-Dancer | Payment MUST be postmarked by this date - Late Registration | 120.00 | May 1, 2007 | Yes |
Dancer | Payment MUST be postmarked by this date - On Time Registration | 195.00 | Apr 30, 2007 | Yes |
Non-Dancer | Payment MUST be postmarked by this date - On Time Registration | 120.00 | Apr 30, 2007 | Yes |
Dancer | Payment MUST be postmarked by this date - Early Registration | 170.00 | Jul 4, 2006 | Yes |
Non-Dancer | Payment MUST be postmarked by this date - Early Registration | 120.00 | Jul 4, 2006 | Yes |
Dancer | Special rate for >100 at STSG | 150.00 | Jul 4, 2005 | Yes |
Non-Dancer | Special rate for >100 at STSG | 120.00 | Jul 4, 2005 | Yes |
Dancer | MUST be at 2005 convention - First 100 come, first 100 served | 120.00 | Jul 3, 2005 | Yes |
Non-Dancer | MUST be at 2005 convention - First 100 come, first 100 served | 120.00 | Jul 3, 2005 | Yes |
Know your Event Organizer! The IAGSDC assumes no responsibility for monies sent to or collected by third parties.
Make Check Payable To:
R R P M
Mailing Address for Checks:
PO Box 470657
Aurora,
CO
80047-0657
United States
Currency:
USD
|
Registration Unavailable for Red Rocks and Purple Mountains
|