Host Club:
Event Date | Event Website |
---|---|
Sep 9, 2016 to Sep 11, 2016 | Pass the Sea 2016 |
Join us for Pass The Sea 2016 in beautiful San Diego. we offer dancing from Mainstream through C1 during the weekend. See you there.
Caller(s):
Darren Gallina, Michael Kellogg
Venue | ||
---|---|---|
|
Type | Description | Fee | Fee Valid Thru | Transferable |
---|---|---|---|---|
Dancer | Registration at PTS 2015 Full weekend | 80.00 | Sep 14, 2015 | Yes |
Non-Dancer | Registration at PTS 2015 Full weekend | 35.00 | Sep 14, 2015 | Yes |
Dancer | Early Bird I Full Weekend Registration | 85.00 | Mar 27, 2016 | Yes |
Non-Dancer | Early Bird I Full Weekend Registration | 35.00 | Mar 27, 2016 | Yes |
Dancer | Early bird II Full Weekend Registration | 100.00 | Aug 11, 2016 | Yes |
Non-Dancer | Early bird II Full Weekend Registration | 35.00 | Aug 11, 2016 | Yes |
Dancer | Full Weekend Registration | 110.00 | Sep 11, 2016 | Yes |
Non-Dancer | Full Weekend Registration | 35.00 | Sep 11, 2016 | Yes |
Know your Event Organizer! The IAGSDC assumes no responsibility for monies sent to or collected by third parties.
Make Check Payable To:
Finest City Squares
Mailing Address for Checks:
PO Box 3241
San Diego,
CA
92163
United States
Currency:
USD
Meals not provided. |
Registration Unavailable for Pass the Sea 2016
|